<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:dtvmedia="http://participatoryculture.org/RSSModules/dtv/1.0"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>currentedtech.com</title>
	<link>http://currentedtech.com</link>
	<description></description>
	<pubDate>Mon, 10 Mar 2008 19:07:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
		<!-- podcast_generator="podPress/8.5" -->
		<copyright>&#xA9;Aaron Grill </copyright>
		<managingEditor>agrill@gmail.com (Aaron Grill)</managingEditor>
		<webMaster>agrill@gmail.com</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords>Education, educational technology, education technology</itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Reviewing current technology in education. The focus remains on the Education, and the technology helps facilitate. </itunes:summary>
		<itunes:author>Aaron Grill</itunes:author>
		<itunes:category text="Education">
  <itunes:category text="Education Technology"/>
</itunes:category>
<itunes:category text="Technology"/>
<itunes:category text="Education">
  <itunes:category text="K-12"/>
</itunes:category>
		<itunes:owner>
			<itunes:name>Aaron Grill</itunes:name>
			<itunes:email>agrill@gmail.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://currentedtech.com/wp-content/themes/redie-30/images/ituneslogo.gif" />
		<image>
			<url>http://currentedtech.com/wp-content/themes/redie-30/images/ituneslogo.gif</url>
			<title>currentedtech.com</title>
			<link>http://currentedtech.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Change and Google Apps - Creating Ambassadors</title>
		<link>http://currentedtech.com/2008/03/10/change-and-google-apps-creating-ambassadors/</link>
		<comments>http://currentedtech.com/2008/03/10/change-and-google-apps-creating-ambassadors/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 18:54:52 +0000</pubDate>
		<dc:creator>Aaron Grill</dc:creator>
		
		<category><![CDATA[IT]]></category>

		<category><![CDATA[training]]></category>

		<category><![CDATA[change]]></category>

		<category><![CDATA[google apps]]></category>

		<category><![CDATA[moodle]]></category>

		<guid isPermaLink="false">http://currentedtech.com/2008/03/10/change-and-google-apps-creating-ambassadors/</guid>
		<description><![CDATA[I&#8217;ve been discussing the possibility of moving our school to Google Apps instead of Firstclass for some time now.  The benefits are a no brainer for the IT side of things. No server work, lots of space (6 gigs), and it&#8217;s free. There are also plenty of benefits  from the academic side of [...]]]></description>
			<content:encoded><![CDATA[<p align="left"><img src="http://currentedtech.com/wp-content/uploads/2008/03/google_apps6464.jpg" align="right" height="240" width="284" />I&#8217;ve been discussing the possibility of moving our school to Google Apps instead of Firstclass for some time now.  The benefits are a no brainer for the IT side of things. No server work, lots of space (6 gigs), and it&#8217;s free. There are also plenty of benefits  from the academic side of things. Teachers and students can share documents, calendars, and sites. I don&#8217;t want to write about the features of Google Apps. <a href="http://www.google.com/educators/p_apps.html" target="_blank">Go here for more features with Google Apps for Education.</a> I am most interested with how teachers will respond to change with such a critical technology such as email. More specifically, I am very interested in trying to create a community that is excited by new technology and inspired by the possibility of better communication and interaction.</p>
<p align="center">&nbsp;</p>
<p align="left">Last week Ewan McIntosh <a href="http://edu.blogs.com/edublogs/2008/03/community-bui-1.html" target="_blank">wrote an excellent post about community-building</a>. It inspired me to look at my own practices as an educational technology advocate. What are the best practices for building a community of teachers willing to learn and improve on their current teaching methods? Ewan is certainly right that finding grass-roots initiatives and supporting those will foster change and improvement. The bottom-up resulting in a top-down approach seems to be a good system. Also, identifying faculty willing to change and evaluate projects/curriculum is one of the biggest challenges as a technology integrator.</p>
<p align="center">&nbsp;</p>
<p align="left"><img src="http://currentedtech.com/wp-content/uploads/2008/03/m-logo.jpg" align="right" height="193" width="260" />I also think planting the seeds for a grassroots bottom-up approach is important. So when thinking about changing to Google Apps, I know that I need an &#8220;ambassador&#8221;  of change in each academic department. This worked very well for our change to Moodle. We first had a trial period, in which the early adopters took to it quickly and loved it. I also did a little bit of &#8220;selling&#8221; to Faculty that I thought would be interested. This gave a strong base of people comfortable with Moodle before implementing it school wide. The Faculty room was then full of &#8220;ambassadors&#8221; for Moodle and were very helpful to others. I&#8217;m hoping that the same can happen with Google Apps. Of course it helps when the technology is great to begin with, much like Moodle and Google Apps!</p>
]]></content:encoded>
			<wfw:commentRss>http://currentedtech.com/2008/03/10/change-and-google-apps-creating-ambassadors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Class Is Over. The Discussion Isn&#8217;t.</title>
		<link>http://currentedtech.com/2007/11/29/class-is-over-the-discussion-isnt/</link>
		<comments>http://currentedtech.com/2007/11/29/class-is-over-the-discussion-isnt/#comments</comments>
		<pubDate>Thu, 29 Nov 2007 03:34:03 +0000</pubDate>
		<dc:creator>Aaron Grill</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://currentedtech.com/2007/11/29/class-is-over-the-discussion-isnt/</guid>
		<description><![CDATA[I was extremely happy to see students blog discussions continue after the class is over and grades finished. Watching my students blog activity really reinforced the fact that students need an outlet for discussing current events. Learning is a life long activity that we as teachers should try to facilitate if possible. With the Internet [...]]]></description>
			<content:encoded><![CDATA[<p>I was extremely happy to see <a href="http://blogs.browning.edu/presentationskills">students blog discussions</a> continue after the class is over and grades finished. Watching my students blog activity really reinforced the fact that students need an outlet for discussing current events. Learning is a life long activity that we as teachers should try to facilitate if possible. With the Internet now acting as a life resume that everyone seems to be checking now, shouldn&#8217;t we as educators help them build that portfolio?</p>
<p>Integrating blogging into the curriculum can be a serious challenge. What is the appropriate use of blogs in the classroom? Should student papers be blogged instead of turned in? Maybe English essays should be blogged and commented on by students for the &#8220;first draft&#8221; in which they receive feedback from other students and teachers. Some teachers would argue that students need teacher feedback rather than student feedback due to the quality of feedback (or lack thereof) that students would supply. I tend to think that the more eyes that look at something, the better.</p>
<p><a href="http://blogsforlearning.msu.edu/blog/archives/2">Is it ethical for students to be asked to publicly post work</a>? Provided you allow them to use a pseudonym, it seems like an ethical practice. I would like to see more examples of actual classwork completed online in a K-12 setting. Please comment if you have great examples.</p>
]]></content:encoded>
			<wfw:commentRss>http://currentedtech.com/2007/11/29/class-is-over-the-discussion-isnt/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Reflections and Inspirations from NEIT2007</title>
		<link>http://currentedtech.com/2007/11/17/reflections-and-inspirations-from-neit2007/</link>
		<comments>http://currentedtech.com/2007/11/17/reflections-and-inspirations-from-neit2007/#comments</comments>
		<pubDate>Sat, 17 Nov 2007 19:46:27 +0000</pubDate>
		<dc:creator>Aaron Grill</dc:creator>
		
		<category><![CDATA[NEIT2007]]></category>

		<guid isPermaLink="false">http://currentedtech.com/2007/11/17/reflections-and-inspirations-from-neit2007/</guid>
		<description><![CDATA[Talking to Jeff Lebow of World Bridges at dinner on Thursday sparked a great discussion on how to get students discussing current events. The Internet is an obvious great resource for an Inquiry based process of students form questions for research, evaluate online sources, create content, discuss and taking action on an current issue.  [...]]]></description>
			<content:encoded><![CDATA[<p>Talking to <a href="http://jefflebow.net/">Jeff Lebow</a> of <a href="http://worldbridges.net/">World Bridges</a> at dinner on Thursday sparked a great discussion on how to get students discussing current events. The Internet is an obvious great resource for an Inquiry based process of students form questions for research, evaluate online sources, create content, discuss and taking action on an current issue.  The challenge for educators is to facilitate that process. For <a href="http://trackcurrentevents.org/contact/Tracker_Masters.pdf">my masters project</a>, I developed <a href="http://trackcurrentevents.org">http://trackcurrentevents.org</a> to help facilitate this process. While I think Tracker is a great resource, there are so many web 2.0 options out there that can do so much more.</p>
<p>One site that I see a lot of potential is <a href="http://www.newsvine.com/">http://voicethread.com/</a>. Voicethread allows people to upload pictures, video, and documents and then have a community easily comment on each of the items. If I had all the time in the world I would go back to developing Tracker to include more web 2.0 elements like voicethread uses.</p>
<p>My thoughts on an ideal website for current events? A mashup of <a href="http://voicethread.com/">voicethread</a>, <a href="http://digg.com">digg</a>, <a href="http://www.newsvine.com/">newsvine</a>, <a href="http://www.twitter.com">twitter</a> and <a href="http://trackcurrentevents.org">tracker</a>. The overall idea is that people login and can either create or participate in a tracker based on a current issue. Anyone can submit a news article, picture, video or document to a tracker, and based on votes the article gets moved up the queue of the tracker. For each item in the tracker, a voicethread like discussion takes place. An option to only follow comments within your own network would allow people to narrow their audience in a popular tracker.</p>
<p>This is just an abstract of what I would like to see created someday. I programmed and tested http://trackcurrentevents.org in grad school when I worked for a grant project that paid me to produce my masters project. It was some of my favorite work I&#8217;ve ever done. I would love an opportunity to go back to development, testing and presenting the project. My ideal &#8220;day job&#8221; would have me working only 2 or 3 days a week.  Jeff, you have a great thing going at World Bridges! Keep it up!</p>
]]></content:encoded>
			<wfw:commentRss>http://currentedtech.com/2007/11/17/reflections-and-inspirations-from-neit2007/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Creative Commons and Fair Use</title>
		<link>http://currentedtech.com/2007/11/15/creative-commons-and-fair-use/</link>
		<comments>http://currentedtech.com/2007/11/15/creative-commons-and-fair-use/#comments</comments>
		<pubDate>Thu, 15 Nov 2007 14:45:11 +0000</pubDate>
		<dc:creator>Aaron Grill</dc:creator>
		
		<category><![CDATA[NEIT2007]]></category>

		<category><![CDATA[unconference]]></category>

		<guid isPermaLink="false">http://currentedtech.com/2007/11/15/creative-commons-and-fair-use/</guid>
		<description><![CDATA[A common topic that has come up in every session I&#8217;ve attended is copyright issues. I myself am guilty myself of letting students get away with too much in regards to using images that students googled. While the students do cite the sources, they do not always have permission to use them. A great way [...]]]></description>
			<content:encoded><![CDATA[<p>A common topic that has come up in every session I&#8217;ve attended is copyright issues. I myself am guilty myself of letting students get away with too much in regards to using images that students googled. While the students do cite the sources, they do not always have permission to use them. A great way to get around copyright is to begin using http://creativecommons.org.</p>
<p>The creative commons search feature allows students to find material that is not copyright protected. We should be teaching students about creative commons to help students understand copyright.</p>
<p>Fair use is being stretched beyond what it&#8217;s original intent.<a href="http://www.copyright.gov/fls/fl102.html"> The United States  Copyright Office </a>clearly states, &#8220;There is no specific number of words, lines, or notes    that may safely be taken without permission. Acknowledging the source of the    copyrighted material does not substitute for obtaining permission.&#8221; So, unless you have students find and contact the source for every singe image (which is a nightmare), creative commons is your solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://currentedtech.com/2007/11/15/creative-commons-and-fair-use/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Communication and Email</title>
		<link>http://currentedtech.com/2007/11/15/communication-and-email/</link>
		<comments>http://currentedtech.com/2007/11/15/communication-and-email/#comments</comments>
		<pubDate>Thu, 15 Nov 2007 05:12:39 +0000</pubDate>
		<dc:creator>Aaron Grill</dc:creator>
		
		<category><![CDATA[NEIT2007]]></category>

		<category><![CDATA[unconference]]></category>

		<guid isPermaLink="false">http://currentedtech.com/2007/11/15/communication-and-email/</guid>
		<description><![CDATA[Email was the tipping point for technology. It was the golden child that brought asynchronous discussion to the masses. Email became wildly popular, and was even romanticized with You&#8217;ve Got Mail. People began talking about it&#8217;s &#8220;instant&#8221; communication ability. A decade later, it no longer seems like the freeing application it once was. Some might [...]]]></description>
			<content:encoded><![CDATA[<p>Email was the tipping point for technology. It was the golden child that brought asynchronous discussion to the masses. Email became wildly popular, and was even romanticized with <em>You&#8217;ve Got Mail</em>. People began talking about it&#8217;s &#8220;instant&#8221; communication ability. A decade later, it no longer seems like the freeing application it once was. Some might call if &#8220;golden handcuffs&#8221;  of current technology.</p>
<p><a href="http://www.21apples.org/articles/2007/03/11/sxswi-i-cant-believe-you-sent-that-e-mail-disasters-large-and-small-and-how-to-avoid-them">Arvind Grover</a> recently began campaigning against it&#8217;s current use in education. Is it possible to get rid of email entirely? To me it&#8217;s like trying to get rid of the post office. It would require an entire shift in practices of a whole lot of people.</p>
<p>What can we do to improve communication? The question actually might be better phrased as, &#8220;what can we do to prevent miscommunication?&#8221; I think a basic re-education of communication tools is needed. Below is a basic outline for communication priority:</p>
<ol>
<li>Asynchronous communication (email, discussion boards, facebook wallposts, etc) are considered low priority. Response time is considerably less than other forms of communication.</li>
<li>Synchronous distance communication (phone, video conference, skype, etc.)   Slightly higher priority, needed immediate feedback, but immediate action not always required.</li>
<li>Synchronous face-to-face (a meeting). Hight priority. Action is needed ASAP, or according to timeline.</li>
</ol>
<p>I am curious to find out other peoples vision of life without email, or a reformed email world. Has email actually improved our production? Is it a better communication tool?</p>
]]></content:encoded>
			<wfw:commentRss>http://currentedtech.com/2007/11/15/communication-and-email/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Session 1 Podcast: Digital Citizens</title>
		<link>http://currentedtech.com/2007/11/14/session-1-podcast-digital-citizens/</link>
		<comments>http://currentedtech.com/2007/11/14/session-1-podcast-digital-citizens/#comments</comments>
		<pubDate>Wed, 14 Nov 2007 21:57:03 +0000</pubDate>
		<dc:creator>Aaron Grill</dc:creator>
		
		<category><![CDATA[NEIT2007]]></category>

		<guid isPermaLink="false">http://currentedtech.com/2007/11/14/session-1-podcast-digital-citizens/</guid>
		<description><![CDATA[Notes from this session can be found at:
http://neit.wikispaces.com/digital_citizenship
]]></description>
			<content:encoded><![CDATA[<p>Notes from this session can be found at:</p>
<p><a href="http://neit.wikispaces.com/digital_citizenship">http://neit.wikispaces.com/digital_citizenship</a></p>
]]></content:encoded>
			<wfw:commentRss>http://currentedtech.com/2007/11/14/session-1-podcast-digital-citizens/feed/</wfw:commentRss>
			<enclosure url="http://currentedtech.com/podpress_trac/feed/8/0/session1neit2007.m4a" length="1" type="audio/x-m4a"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>Notes from this session can be found at:

http://neit.wikispaces.com/digital_citizenship </itunes:subtitle>
		<itunes:summary>Notes from this session can be found at:

http://neit.wikispaces.com/digital_citizenship</itunes:summary>
		<itunes:keywords>NEIT2007</itunes:keywords>
		<itunes:author>Aaron Grill</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Getting Ready For NEIT2007</title>
		<link>http://currentedtech.com/2007/11/13/getting-ready-for-neit2007/</link>
		<comments>http://currentedtech.com/2007/11/13/getting-ready-for-neit2007/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 20:22:10 +0000</pubDate>
		<dc:creator>Aaron Grill</dc:creator>
		
		<category><![CDATA[NEIT2007]]></category>

		<category><![CDATA[unconference]]></category>

		<guid isPermaLink="false">http://currentedtech.com/?p=3</guid>
		<description><![CDATA[I can&#8217;t wait to get up to Mohonk for the unconference. I just started my blog, so this is a great opportunity to get some content up! Below is a picture of me leaving school until next monday!

]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t wait to get up to Mohonk for the unconference. I just started my blog, so this is a great opportunity to get some content up! Below is a picture of me leaving school until next monday!</p>
<p><a href="http://currentedtech.com/wp-content/uploads/2007/11/photo-19.jpg" title="photo-19.jpg"><img src="http://currentedtech.com/wp-content/uploads/2007/11/photo-19.jpg" alt="photo-19.jpg" height="325" width="432" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://currentedtech.com/2007/11/13/getting-ready-for-neit2007/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The &#8220;Ed&#8221; in edtech</title>
		<link>http://currentedtech.com/2007/11/12/hello-world/</link>
		<comments>http://currentedtech.com/2007/11/12/hello-world/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 02:54:43 +0000</pubDate>
		<dc:creator>Aaron Grill</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://currentedtech.com/?p=1</guid>
		<description><![CDATA[Technology changes fast. &#8220;Current&#8221; changes from year to year. Patterns do emerge and as a result change the playing field. Although, I always ask myself what is appropriate for education and what is going to help the educational process? If you find something to be complicating a lesson to the point that students no longer [...]]]></description>
			<content:encoded><![CDATA[<p>Technology changes fast. &#8220;Current&#8221; changes from year to year. Patterns do emerge and as a result change the playing field. Although, I always ask myself what is appropriate for education and what is going to help the educational process? If you find something to be complicating a lesson to the point that students no longer learn, I have to question the use of that technology. The appropriate use of technology (not the AUP some might be thinking about) is the technology that is right technology for that particular teacher. This appropriate use can differ greatly from person to person.</p>
<p>So how do we find the appropriate technology for each teacher? A needs analysis is the first step. The simplest solution is always the best. Find the technology that will help fulfill the teachers need. The next step is pushing the teacher slightly past their comfort zone without making them give up. That is the greatest challenge of an educational technologist.</p>
<p>This blog will explore technologies that might push your teachers, or will make them love you for finding the simplest solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://currentedtech.com/2007/11/12/hello-world/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
